Here is a a spectacular value: a low mileage C6 convertible, 6spd manual, 3LT package. Call (513) 256-0172 or email us for more info.
ASKING PRICE: $OLD
Year: 2009
Make: Chevrolet
Model: Corvette Convertible
Exterior: Crystal Red Metallic
Interior: Cashmere Leather
Top: Beige
Modifications: None, Bone Stock
Power Top
Heated Seats
Navigation
Engine: LS3 V8
Transmission: 6spd manual
Wheels: Polished (QG7) 18x8.5 (F) and 19x10 (R)
Tires: OEM Goodyear P245/40ZR18 FRT and P285/35/ZR19 REAR
Click HERE for a PDF of the 2009 Corvette Dealer Brochure.
Sticker Information:
RPO
|
Description |
UE1 | COMMUNICATION SYSTEM VEHICLE, G.P.S. 1 GPS 1 VEH COMM SYS(UE1) |
UG1 | OPENER GARAGE DOOR, UNIVERSAL UNIVERSAL GARAGE DR OPENER(UG1) |
UJ9 | INDICATOR, LOW TIRE PRESS,TIRE PRESS MONTORING SYSTEM(TPM) LOW TIRE PRESS MONITORING SYS IND(UJ9) |
UK3 | ELECTRONIC SYSTEM,ACCESSORY CONTROL ELEK ACSRY CONT SYS(UK3) |
UPF | WIRELESS INTERFACE SHORT RANGE, VOICE REC VOICE REC WIRELESS INTERFACE(UPF) |
US3 | ANTENNA DIVERSITY DIVERSITY ANTENNA(US3) |
UV6 | DISPLAY,HEADUP HEAD UP DISPLAY(UV6) |
U2K | DIGITAL AUDIO SYSTEM S-BAND DIGITAL S-BAND AUDIO SYS(U2K) |
U3U | RADIO AM/FM STEREO, SEEK/SCAN, DVD, CD, CLOCK ETR, NAVIGATION, VOICE REC, MP3 RADIO,DVD,CD,CLK,NAV,VOICE RECOGNITION(U3U) |
U52 | CLUSTER,INSTRUMENT(ELECTRONIC) ELEK GA CSTR(U52) |
U65 | SPEAKER SYSTEM 7,PREMIUM 7 SPKR SYSTEM,PREMIUM(U65) |
VA5 | LANGUAGE LABEL(ENGLISH) ENGLISH LANGUAGE LABEL(VA5) |
VDD | Unknown |
VH9 | ENVELOPE,OWNER INFORMATION MANUAL OWNER INFO MAN ENV(VH9) |
VT7 | OWNERS MANUAL ENGLISH LANGUAGE ENGLISH LANGUAGE OWNERS MANUAL(VT7) |
V73 | VEHICLE STATEMENT - US/CANADA US/CANADA VEHICLE STATEMENT(V73) |
XBH | TIRE FRONT P245/40ZR18 BW HW4 (EMT) TIRE(XHB) |
YPI | TIRE REAR P285/35ZR19 BW HW4 (EMT) TIRE(YPI) |
1SZ | PACKAGE OPTION- (1SZ) |
3LT | PACKAGE LT OPTION 3 "LT" PKG 3(3LT) |
31I | INTERIOR TRIM LT CASHMERE (04) (31I) |
313 | TRIM COMBINATION LEATHER, LT CASHMERE (3) (04) (313) |
35T | TOP COLOR GRAY BEIGE (35T) |
89U | PRIMARY COLOR EXTERIOR,CRYSTAL RED (89U) |
AAB | MEMORY DRIVER CONVENIENCE PACKAGE CONVENIENCE PKG(AAB) |
AG2 | ADJUSTER PASS ST POWER, MULTI-DIRECTIONAL MULTI-DIRECTIONAL P/SEAT ADJR(AG2) |
AJK | Unknown |
AJ7 | RESTRAINT SYSTEM FRT SEAT, INFLATABLE, DRIVER AND PASSENGER, FRT & SIDE INFL RST FRT & SI(AJ7) |
AL0 | SENSOR INDICATOR INFLATABLE RESTRAINT, FRT PASS/CHILD PRESENCE DETECTOR FRT PASS/CHILD PRESENCE DETECTOR INFL REST IND SENSOR(AL0) |
AP9 | NET,CONVENIENCE CONVENIENCE NET(AP9) |
AQ9 | SEAT,FRONT BUCKET,DRIVER,PASSENGER,RECLINING RECL FRT BKT ST,LUXURY(AQ9) |
BGR | PLANT CODE - BOWLING GREEN, KY, USA |
CJ2 | HVAC SYSTEM AIR CONDITIONER FRT, AUTO TEMP CONT, AUX TEMP CONT A/C FRT AUTO/AUX CONT(CJ2) |
CM7 | ROOF CONVERTIBLE, FOLDING, POWER PWR FOLDING CONV ROOF(CM7) |
DD0 | MIRROR,O/S,R AND L REM CTL,ELEC,DEFOG,LT SENSITIVE O/S ELEC R/CON MIR(DD0) |
DD8 | MIRROR,INSIDE,REARVIEW,TILT,AUTOMATIC,LIGHT SENSITIVE I/S RR VIEW MIR,LIGHT SENSITIVE(DD8) |
FE1 | SUSPENSION SYSTEM,SOFT RIDE SOFT RIDE SUSP(FE1) |
GU6 | AXLE,REAR,3.42 RATIO 3.42R(GU6) |
IL3 | TRIM,INTERIOR DESIGN (IL3) |
JJA | PT DRESS SUBASSEMBLY INSTALLED (MODULAR OPTIMIZATION METHOD ONLY) PLANT OPERATION(JJA) |
JL5 | CONTROL MANUAL TRANS, FIRST TO FOURTH GEAR SKIP SHIFT 1ST TO 4TH GEAR SKIP SHIFT CONTROL(JL5) |
JL9 | BRAKE SYSTEM,POWER,FRONT AND REAR DISC,ANTILOCK FRT & RR DISC ANTILOCK BRK(JL9) |
KA1 | HEATER - SEAT ST HTR(KA1) |
K63 | GENERATOR 110 AMP 110 AMP GEN(K63) |
LS3 | ENGINE GAS, 8 CYL, 6.2L, SFI, ALUM, HO, GM 6.2W(LS3) |
MM6 | TRANSMISSION MAN 6 SPD, BORG WARNER, 85MM, 1ST 2.66, 6TH 0.50, O/D 6-SPD M/TRANS(MM6) |
MN6 | TRANSMISSION,MANUAL 6-SPEED PROVISIONS(MERCHANDISING OPTION) 6-SPD M/TRANS PROVISIONS(MN6) |
NE1 | CERTIFICATION EMISSION, GEOGRAPHICALLY RESTRICTED REGISTRATION FOR VEHICLES UP TO 14, 000 LBS GVW (USE 2 RESTRICTED REGISTRATION EMIS(NE1) |
NK4 | STEERING WHEEL,SPORT,LEATHER WRAPPED LEATHER WRAPPED SPORT STRG WHL(NK4) |
NU5 | EMISSION SYSTEM CALIFORNIA, BIN 4 BIN 4 CAL EMIS(NU5) |
N37 | STEERING COLUMN,TILT AND TELESCOPING T&T WHL(N37) |
QG7 | WHEEL 18 X 8.5 FRT & 19 X 10 RR, POLISHED POLISHED WHL(QG7) |
R9N | CONTROL - SALES ITEM NO. 89 |
SALES PROCESSING - STOCK ORDERS |